DGRW Dividend History: Performance & Growth Analysis(2013-2024)
DGRW Historical Performance Visualization
Comprehensive analysis of WisdomTree U.S. Quality Dividend Growth Fund performance, dividend history, and yield-on-cost calculations.
This tool provides an in-depth look at the WisdomTree U.S. Quality Dividend Growth Fund (DGRW)’s historical performance. Utilize the interactive calculator, charts, and detailed data table to understand dividend growth trends, yield-on-cost progression, and what your investment would be worth today.
DGRW Investment Calculator
Calculate what your DGRW investment would be worth today if you had started investing at any historical date since 2013, based on actual past performance.
Enter amount (minimum $100)
Select the year you began your investment.
Investment Results
Enter your investment details and click “Calculate Historical Returns” to see projected values.
Initial Investment
$0
Investment Period
0 Years
Current Value (Today)
$0
Total Return: 0%
Shares Purchased
Total Dividends Received
$0
DGRW ETF Dividend History Dates & Yield
Get a quick overview of DGRW’s latest dividend metrics, including the most recent ex-dividend date, payment details, current yield, and growth information.
Dividend Yield
1.45%
Annual Dividend
$1.27
Ex-Dividend Date
Jul 28, 2025
Payout Frequency
Monthly
Payout Ratio
34.13%
Dividend Growth
2.75%
DGRW Monthly EX-Dividend
Below is a detailed breakdown of DGRW’s monthly ex-dividend dates, cash amounts, record dates, and pay dates. This information helps investors track the monthly income generated by their DGRW holdings.
Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
---|---|---|---|
Jul 28, 2025 | $0.050 | Jul 28, 2025 | Jul 30, 2025 |
Jun 25, 2025 | $0.175 | Jun 25, 2025 | Jun 27, 2025 |
May 27, 2025 | $0.065 | May 27, 2025 | May 29, 2025 |
Apr 25, 2025 | $0.090 | Apr 25, 2025 | Apr 29, 2025 |
Mar 26, 2025 | $0.155 | Mar 26, 2025 | Mar 28, 2025 |
Feb 25, 2025 | $0.110 | Feb 25, 2025 | Feb 27, 2025 |
Jan 28, 2025 | $0.00304 | Jan 28, 2025 | Jan 30, 2025 |
Dec 31, 2024 | $0.04072 | Dec 31, 2024 | Jan 3, 2025 |
Dec 26, 2024 | $0.15525 | Dec 26, 2024 | Dec 30, 2024 |
Nov 25, 2024 | $0.100 | Nov 25, 2024 | Nov 27, 2024 |
Oct 28, 2024 | $0.075 | Oct 28, 2024 | Oct 30, 2024 |
Sep 25, 2024 | $0.145 | Sep 25, 2024 | Sep 27, 2024 |
Aug 27, 2024 | $0.105 | Aug 27, 2024 | Aug 29, 2024 |
Jul 26, 2024 | $0.060 | Jul 26, 2024 | Jul 30, 2024 |
Jun 25, 2024 | $0.180 | Jun 25, 2024 | Jun 27, 2024 |
May 24, 2024 | $0.070 | May 28, 2024 | May 30, 2024 |
Apr 24, 2024 | $0.065 | Apr 25, 2024 | Apr 29, 2024 |
Mar 22, 2024 | $0.170 | Mar 25, 2024 | Mar 27, 2024 |
Feb 23, 2024 | $0.080 | Feb 26, 2024 | Feb 28, 2024 |
Jan 25, 2024 | $0.005 | Jan 26, 2024 | Jan 30, 2024 |
Dec 22, 2023 | $0.215 | Dec 26, 2023 | Dec 28, 2023 |
Nov 24, 2023 | $0.100 | Nov 27, 2023 | Nov 29, 2023 |
Oct 25, 2023 | $0.050 | Oct 26, 2023 | Oct 30, 2023 |
Sep 25, 2023 | $0.155 | Sep 26, 2023 | Sep 28, 2023 |
Aug 25, 2023 | $0.085 | Aug 28, 2023 | Aug 30, 2023 |
Jul 25, 2023 | $0.080 | Jul 26, 2023 | Jul 28, 2023 |
Jun 26, 2023 | $0.120 | Jun 27, 2023 | Jun 29, 2023 |
May 24, 2023 | $0.125 | May 25, 2023 | May 30, 2023 |
Apr 24, 2023 | $0.040 | Apr 25, 2023 | Apr 27, 2023 |
Mar 27, 2023 | $0.190 | Mar 28, 2023 | Mar 30, 2023 |
Feb 22, 2023 | $0.060 | Feb 23, 2023 | Feb 27, 2023 |
Jan 25, 2023 | $0.005 | Jan 26, 2023 | Jan 30, 2023 |
Dec 23, 2022 | $0.23017 | Dec 27, 2022 | Dec 29, 2022 |
Nov 23, 2022 | $0.075 | Nov 25, 2022 | Nov 29, 2022 |
Oct 25, 2022 | $0.055 | Oct 26, 2022 | Oct 28, 2022 |
Sep 26, 2022 | $0.185 | Sep 27, 2022 | Sep 29, 2022 |
Aug 25, 2022 | $0.100 | Aug 26, 2022 | Aug 30, 2022 |
Jul 25, 2022 | $0.065 | Jul 26, 2022 | Jul 28, 2022 |
Jun 24, 2022 | $0.190 | Jun 27, 2022 | Jun 29, 2022 |
May 24, 2022 | $0.070 | May 25, 2022 | May 27, 2022 |
Apr 25, 2022 | $0.095 | Apr 26, 2022 | Apr 28, 2022 |
Mar 25, 2022 | $0.145 | Mar 28, 2022 | Mar 30, 2022 |
Feb 22, 2022 | $0.075 | Feb 23, 2022 | Feb 25, 2022 |
Jan 25, 2022 | $0.015 | Jan 26, 2022 | Jan 28, 2022 |
Dec 27, 2021 | $0.20349 | Dec 28, 2021 | Dec 30, 2021 |
Nov 23, 2021 | $0.075 | Nov 24, 2021 | Nov 29, 2021 |
Oct 25, 2021 | $0.065 | Oct 26, 2021 | Oct 28, 2021 |
Sep 24, 2021 | $0.150 | Sep 27, 2021 | Sep 29, 2021 |
Aug 25, 2021 | $0.075 | Aug 26, 2021 | Aug 30, 2021 |
Jul 26, 2021 | $0.065 | Jul 27, 2021 | Jul 29, 2021 |
Jun 24, 2021 | $0.155 | Jun 25, 2021 | Jun 29, 2021 |
May 24, 2021 | $0.060 | May 25, 2021 | May 27, 2021 |
Apr 26, 2021 | $0.090 | Apr 27, 2021 | Apr 29, 2021 |
Mar 25, 2021 | $0.12526 | Mar 26, 2021 | Mar 30, 2021 |
Feb 22, 2021 | $0.065 | Feb 23, 2021 | Feb 25, 2021 |
Jan 25, 2021 | $0.045 | Jan 26, 2021 | Jan 28, 2021 |
Dec 21, 2020 | $0.155 | Dec 22, 2020 | Dec 24, 2020 |
Nov 23, 2020 | $0.065 | Nov 24, 2020 | Nov 27, 2020 |
Oct 27, 2020 | $0.105 | Oct 28, 2020 | Oct 30, 2020 |
Sep 22, 2020 | $0.070 | Sep 23, 2020 | Sep 25, 2020 |
DGRW Performance Charts
DGRW Annual Dividend Payments
DGRW Yield-on-Cost
DGRW Monthly Ex-Dividend Cash Amounts (2020-2025)
DGRW Historical Data Table
Year | Annual Dividend | Share Price (End of Year) | Yield-on-Cost |
---|
Key Insights from DGRW’s History
Consistent Dividend Growth Track Record
DGRW has demonstrated remarkable consistency in dividend growth, with annual dividend payments increasing from $0.29 in 2013 to $1.25 in 2024, representing a compound annual growth rate of approximately 14.5%.
Market Resilience During Downturns
Throughout various market cycles, including the 2020 pandemic and 2022 market volatility, DGRW has maintained its dividend payments while delivering competitive total returns to long-term investors.
Long-term Wealth Building Performance
Early DGRW investors have benefited significantly from both capital appreciation and growing dividend income. The yield-on-cost for early investors has reached over 4.5%, demonstrating the power of dividend growth investing.